浏览代码

fix:eiaSteo分类名称

zqbao 8 月之前
父节点
当前提交
c6a5e0af53
共有 1 个文件被更改,包括 8 次插入8 次删除
  1. 8 8
      services/eia_steo.go

+ 8 - 8
services/eia_steo.go

@@ -17,14 +17,14 @@ import (
 func SyncEiaSteoData(cont context.Context) (err error) {
 	// err = syncEiaSteoData()
 	eiaSteoUrls := map[string]string{
-		"International Petroleum and Other Liquids Production、Consumption、and Inventories": `https://www.eia.gov/outlooks/steo/data/browser/data/index.php?v=6&f=M&s=0&id=&linechart=PAPR_OECD~PAPR_NONOPEC&maptype=0&ctype=linechart&map=&method=getData`,
-		"Non-OPEC Petroleum and Other Liquids Production":                                  `https://www.eia.gov/outlooks/steo/data/browser/data/index.php?v=29&f=M&s=0&start=201901&end=202512&id=&ctype=linechart&maptype=0&method=getData`,
-		"Total Liquid Fuels Production":                                                    `https://www.eia.gov/outlooks/steo/data/browser/data/index.php?v=7&f=M&s=0&start=201901&end=202512&maptype=0&ctype=linechart&id=&method=getData`,
-		"Total Crude Oil Production":                                                       `https://www.eia.gov/outlooks/steo/data/browser/data/index.php?v=30&f=M&s=0&start=201901&end=202512&id=&ctype=linechart&maptype=0&method=getData`,
-		"World Petroleum and Other Liquid Fuels Consumption":                               `https://www.eia.gov/outlooks/steo/data/browser/data/index.php?v=31&f=M&s=0&start=201901&end=202512&maptype=0&ctype=linechart&id=&method=getData`,
-		"U.S. Petroleum and Other Liquids Supply、Consumption、and Inventories":              `https://www.eia.gov/outlooks/steo/data/browser/data/index.php?v=9&f=M&s=0&start=201901&end=202512&maptype=0&ctype=linechart&method=getData`,
-		"Drilling Productivity Metrics":                                                    `https://www.eia.gov/outlooks/steo/data/browser/data/index.php?v=32&f=M&s=0&start=201901&end=202512&ctype=linechart&maptype=0&method=getData`,
-		"Crude Oil and Natural Gas Production from Shale and Tight Formations":             `https://www.eia.gov/outlooks/steo/data/browser/data/index.php?v=33&f=M&s=0&start=201901&end=202512&maptype=0&ctype=linechart&method=getData`,
+		"International Petroleum and Other Liquids Production、Consumption、Inventories": `https://www.eia.gov/outlooks/steo/data/browser/data/index.php?v=6&f=M&s=0&id=&linechart=PAPR_OECD~PAPR_NONOPEC&maptype=0&ctype=linechart&map=&method=getData`,
+		"Non-OPEC Petroleum and Other Liquids Production":                              `https://www.eia.gov/outlooks/steo/data/browser/data/index.php?v=29&f=M&s=0&start=201901&end=202512&id=&ctype=linechart&maptype=0&method=getData`,
+		"Total Liquid Fuels Production":                                                `https://www.eia.gov/outlooks/steo/data/browser/data/index.php?v=7&f=M&s=0&start=201901&end=202512&maptype=0&ctype=linechart&id=&method=getData`,
+		"Total Crude Oil Production":                                                   `https://www.eia.gov/outlooks/steo/data/browser/data/index.php?v=30&f=M&s=0&start=201901&end=202512&id=&ctype=linechart&maptype=0&method=getData`,
+		"World Petroleum and Other Liquid Fuels Consumption":                           `https://www.eia.gov/outlooks/steo/data/browser/data/index.php?v=31&f=M&s=0&start=201901&end=202512&maptype=0&ctype=linechart&id=&method=getData`,
+		"U.S. Petroleum and Other Liquids Supply、Consumption、Inventories":              `https://www.eia.gov/outlooks/steo/data/browser/data/index.php?v=9&f=M&s=0&start=201901&end=202512&maptype=0&ctype=linechart&method=getData`,
+		"Drilling Productivity Metrics":                                                `https://www.eia.gov/outlooks/steo/data/browser/data/index.php?v=32&f=M&s=0&start=201901&end=202512&ctype=linechart&maptype=0&method=getData`,
+		"Crude Oil and Natural Gas Production from Shale and Tight Formations":         `https://www.eia.gov/outlooks/steo/data/browser/data/index.php?v=33&f=M&s=0&start=201901&end=202512&maptype=0&ctype=linechart&method=getData`,
 	}
 
 	for k, v := range eiaSteoUrls {