hbchen преди 1 година
родител
ревизия
bc1aed0cd9
променени са 1 файла, в които са добавени 49 реда и са изтрити 32 реда
  1. 49 32
      src/views/dataEntry_manage/databaseComponents/addTargetDiaBase.vue

+ 49 - 32
src/views/dataEntry_manage/databaseComponents/addTargetDiaBase.vue

@@ -113,7 +113,8 @@
                 <td v-for="(data, sub_index) in edbIndexDatas" :key="sub_index" :colspan="2">
                 <td v-for="(data, sub_index) in edbIndexDatas" :key="sub_index" :colspan="2">
 									<template v-if="item === 'ClassifyId'">
 									<template v-if="item === 'ClassifyId'">
 										<el-cascader :options="options" v-model="data[item]" placeholder="请选择所属目录"
 										<el-cascader :options="options" v-model="data[item]" placeholder="请选择所属目录"
-										size="mini" :props="{label: 'ClassifyName',
+										size="mini" :disabled="!data.Source"
+										:props="{label: 'ClassifyName',
 											value: 'ClassifyId',
 											value: 'ClassifyId',
 											children: 'Children',
 											children: 'Children',
 											checkStrictly: true,
 											checkStrictly: true,
@@ -122,6 +123,7 @@
 									</template>
 									</template>
 									<template v-else-if="item === 'Unit'">
 									<template v-else-if="item === 'Unit'">
 										<el-autocomplete
 										<el-autocomplete
+										:disabled="!data.Source"
 											v-model.trim="data[item]"
 											v-model.trim="data[item]"
 											:fetch-suggestions="querySearchUnit"
 											:fetch-suggestions="querySearchUnit"
 											placeholder="请输入单位"
 											placeholder="请输入单位"
@@ -130,13 +132,13 @@
 										></el-autocomplete>
 										></el-autocomplete>
 									</template>
 									</template>
 									<template v-else-if="item === 'Frequency'">
 									<template v-else-if="item === 'Frequency'">
-										<el-select v-model="data[item]" placeholder="请选择频度" size="mini">
+										<el-select v-model="data[item]" placeholder="请选择频度" size="mini" :disabled="!data.Source">
 											<el-option :label="item" :value="item"
 											<el-option :label="item" :value="item"
 											v-for="item in frequencyArr" :key="item"></el-option>
 											v-for="item in frequencyArr" :key="item"></el-option>
 										</el-select>
 										</el-select>
 									</template>
 									</template>
 									<template v-else-if="item === 'EdbName'">
 									<template v-else-if="item === 'EdbName'">
-										<el-input v-model.trim="data[item]" placeholder="请输入指标名称" size="mini"></el-input>
+										<el-input v-model.trim="data[item]" placeholder="请输入指标名称" size="mini" :disabled="!data.Source"></el-input>
 									</template>
 									</template>
 									<template v-else>
 									<template v-else>
 										<div style="padding: 0 7px;">{{ data[item] }}</div>
 										<div style="padding: 0 7px;">{{ data[item] }}</div>
@@ -144,7 +146,7 @@
                 </td>
                 </td>
               </tr>
               </tr>
             </thead>
             </thead>
-            <tbody>
+            <tbody v-if="edbIndexDatas && edbIndexDatas.length>0">
 							<tr v-for="(item,index) in edbIndexDatas[0].DataList.length" :key="index">
 							<tr v-for="(item,index) in edbIndexDatas[0].DataList.length" :key="index">
 								<td :rowspan="edbIndexDatas[0].DataList.length" v-if="index==0"
 								<td :rowspan="edbIndexDatas[0].DataList.length" v-if="index==0"
 								class="sticky" style="left: 0;text-align: center;">
 								class="sticky" style="left: 0;text-align: center;">
@@ -257,30 +259,30 @@ export default {
 			indexCodeText:'',
 			indexCodeText:'',
 			indexCode:[],
 			indexCode:[],
 			edbIndexDatas:[
 			edbIndexDatas:[
-				{Catalogue:'',Unit:"",Frequency:'日度',SecName:'CU2403收盘价',SecurityCode:'CU2403.SHF',IndexCode:'close',
-				DataList:[{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
-				{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
-				{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"}]},
-				{Catalogue:'',Unit:"",Frequency:'日度',SecName:'CU2403收盘价',SecurityCode:'CU2403.SHF',IndexCode:'close',
-				DataList:[{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
-				{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
-				{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"}]},
-				{Catalogue:'',Unit:"",Frequency:'日度',SecName:'CU2403收盘价',SecurityCode:'CU2403.SHF',IndexCode:'close',
-				DataList:[{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
-				{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
-				{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"}]},
-				{Catalogue:'',Unit:"",Frequency:'日度',SecName:'CU2403收盘价',SecurityCode:'CU2403.SHF',IndexCode:'close',
-				DataList:[{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
-				{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
-				{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"}]},
-				{Catalogue:'',Unit:"",Frequency:'日度',SecName:'CU2403收盘价',SecurityCode:'CU2403.SHF',IndexCode:'close',
-				DataList:[{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
-				{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
-				{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"}]},
-				{Catalogue:'',Unit:"",Frequency:'日度',SecName:'CU2403收盘价',SecurityCode:'CU2403.SHF',IndexCode:'close',
-				DataList:[{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
-				{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
-				{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"}]}
+				// {Source:1,Catalogue:'',Unit:"",Frequency:'日度',SecName:'CU2403收盘价',SecurityCode:'CU2403.SHF',IndexCode:'close',
+				// DataList:[{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
+				// {Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
+				// {Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"}]},
+				// {Catalogue:'',Unit:"",Frequency:'日度',SecName:'CU2403收盘价',SecurityCode:'CU2403.SHF',IndexCode:'close',
+				// DataList:[{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
+				// {Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
+				// {Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"}]},
+				// {Catalogue:'',Unit:"",Frequency:'日度',SecName:'CU2403收盘价',SecurityCode:'CU2403.SHF',IndexCode:'close',
+				// DataList:[{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
+				// {Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
+				// {Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"}]},
+				// {Catalogue:'',Unit:"",Frequency:'日度',SecName:'CU2403收盘价',SecurityCode:'CU2403.SHF',IndexCode:'close',
+				// DataList:[{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
+				// {Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
+				// {Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"}]},
+				// {Catalogue:'',Unit:"",Frequency:'日度',SecName:'CU2403收盘价',SecurityCode:'CU2403.SHF',IndexCode:'close',
+				// DataList:[{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
+				// {Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
+				// {Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"}]},
+				// {Catalogue:'',Unit:"",Frequency:'日度',SecName:'CU2403收盘价',SecurityCode:'CU2403.SHF',IndexCode:'close',
+				// DataList:[{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
+				// {Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},
+				// {Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"},{Close: "632107.0000",Dt: "2023-09-07"}]}
 			],
 			],
 			edbTableHeadKey: [
 			edbTableHeadKey: [
         "ClassifyId",
         "ClassifyId",
@@ -563,6 +565,7 @@ export default {
 									if(res.Ret == 200){
 									if(res.Ret == 200){
 										let stockList = res.Data.SearchItem.StockList || []
 										let stockList = res.Data.SearchItem.StockList || []
 										this.edbIndexDatas=[]
 										this.edbIndexDatas=[]
+										this.BatchList=[]
 										let Source = Number(this.fromCode.get(this.fromType))
 										let Source = Number(this.fromCode.get(this.fromType))
 										stockList.map((item,index) =>{
 										stockList.map((item,index) =>{
 											let isCommon = this.indexCodeArr.find(it => it.value == item.EdbCode)
 											let isCommon = this.indexCodeArr.find(it => it.value == item.EdbCode)
@@ -583,8 +586,23 @@ export default {
 													datas.push({DataTime:'',Value:''})													
 													datas.push({DataTime:'',Value:''})													
 												}
 												}
 											}
 											}
-											this.edbIndexDatas.push({...this.BatchList[index],DataList:datas})
+											this.edbIndexDatas.push({...params,DataList:datas})
 										})
 										})
+
+										let edbIndexDataLength = this.edbIndexDatas.length
+										//填充空的列
+										for (let i = edbIndexDataLength; i < 6; i++) {
+											this.edbIndexDatas.push({
+												Source:0,
+												ClassifyId:0,
+												Unit:'',
+												Frequency:'',
+												EdbName:'',
+												EdbCode:'',
+												StockCode:'',
+												DataList:new Array(10).fill({DataTime:'',Value:''})
+											})
+										}
 										this.wsdAddStep=2
 										this.wsdAddStep=2
 									}
 									}
 								}).finally(()=>{
 								}).finally(()=>{
@@ -634,14 +652,13 @@ export default {
 .addTargtDia-box {
 .addTargtDia-box {
     .custom-dialog{
     .custom-dialog{
         max-width: 1200px !important;
         max-width: 1200px !important;
-				min-width: 1000px;
+				min-width: 1100px;
 				.el-checkbox{
 				.el-checkbox{
 					margin-right: 20px;
 					margin-right: 20px;
 					margin-bottom: 16px;
 					margin-bottom: 16px;
 				}
 				}
 				.edb-table-preview{
 				.edb-table-preview{
-					border-right: 1px solid #dcdfe6;
-					border-bottom: 1px solid #dcdfe6;
+					border: 1px solid #dcdfe6;
 					.el-cascader{
 					.el-cascader{
 						width: 100%;
 						width: 100%;
 					}
 					}