|
@@ -625,7 +625,6 @@ export const chartSetMixin = {
|
|
minLimit = this.chartLimit[`${limitMap[item.IsAxis][0]}`]||0
|
|
minLimit = this.chartLimit[`${limitMap[item.IsAxis][0]}`]||0
|
|
maxLimit = this.chartLimit[`${limitMap[item.IsAxis][1]}`]||0
|
|
maxLimit = this.chartLimit[`${limitMap[item.IsAxis][1]}`]||0
|
|
}
|
|
}
|
|
- console.log('test',minLimit,maxLimit)
|
|
|
|
}
|
|
}
|
|
|
|
|
|
|
|
|
|
@@ -826,7 +825,6 @@ export const chartSetMixin = {
|
|
minLimit = this.chartLimit[`${limitMap[item.IsAxis][0]}`]||0
|
|
minLimit = this.chartLimit[`${limitMap[item.IsAxis][0]}`]||0
|
|
maxLimit = this.chartLimit[`${limitMap[item.IsAxis][1]}`]||0
|
|
maxLimit = this.chartLimit[`${limitMap[item.IsAxis][1]}`]||0
|
|
}
|
|
}
|
|
- console.log('test堆积',minLimit,maxLimit)
|
|
|
|
}
|
|
}
|
|
|
|
|
|
//y轴
|
|
//y轴
|